October Closures:
Saturday, October 10 – Sunday, October 11 ~ WAC Start Up Meet
Saturday, October 24 – Sunday, October 25 ~ CCS Eastern Regionals Meet
SwimRVA is proud to offer a beautiful, indoor 50 meter competition pool—the Collegiate School Aquatics Center. This pool was used in the 2008 Olympic trials where 9 World records and 21 American records were broken. This state of the art pool has two movable bulk heads and can be set up either 25 yards (SCY) or 50 meters (LCM) in length. The breathtaking views from our mezzanine are a wonderful sight to see.
| Monday, September 28 | ||
|---|---|---|
| TIME | LAP LANES | FAMILY SWIM |
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:30p | 5 + Lanes (SCY) 25 Yards |
|
| 4:30p - 6:00p | 4 + Lanes (SCY) 25 Yards |
|
| 6:00p - 8:30p | Closed - Water Fitness Class, Hammerheads, Teams' Practice |
|
| Tuesday, September 29 | ||
|---|---|---|
| 6:00a - 6:30a | 4 + Lanes (SCY) 25 Yards |
|
| 6:30a - 7:00a | 1 + Lanes (SCY) 25 Yards |
|
| 7:00a - 4:30p | 5 + Lanes (SCY) 25 Yards |
|
| 4:30p - 6:00p | 4 + Lanes (SCY) 25 Yards |
|
| 6:00p - 7:00p | 1 + Lanes (SCY) 25 Yards |
|
| 7:00p - 8:30p | Closed - Teams' Practice |
|
| Wednesday, September 30 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:30p | 5 + Lanes (SCY) 25 Yards |
|
| 4:30p - 6:00p | 4 + Lanes (SCY) 25 Yards |
|
| 6:00p - 7:00p | 3 + Lanes (SCY) 25 Yards |
|
| 7:00p - 8:30p | Closed - Teams' Practice |
|
| Thursday, October 1 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 6:00p | 4 + Lanes (SCY) 25 Yards |
|
| 6:00p - 6:30p | 1 Lane (SCY) 25 Yards |
|
| 6:30p - 8:30p | Closed - Teams' Practice |
|
| Friday, October 2 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 5:30p | 4 + Lanes (SCY) 25 Yards |
|
| 5:30p - 6:30p | Closed - Teams' Practice |
|
| Saturday, October 3 | ||
|---|---|---|
| 10:00a - 5:00p | 5 + Lanes (SCY) 25 Yards |
|
| Sunday, October 4 | ||
|---|---|---|
| 12:00p - 5:00p | 5 + Lanes (SCY) 25 Yards |
|
| Monday, October 5 | ||
|---|---|---|
| TIME | LAP LANES | FAMILY SWIM |
| 6:00a - 7:15a | 5 + Lanes (SCY) 25 Yards |
|
| 7:15a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 6:00p | 3 + Lanes (SCY) 25 Yards |
|
| 6:00p - 8:30p | Closed - Water Fitness Class, Hammerheads, Teams Practice |
|
| Tuesday, October 6 | ||
|---|---|---|
| 6:00a - 7:00a | 4 + Lanes (SCY) 25 Yards |
|
| 7:00a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 6:00p | 4 + Lanes (SCY) 25 Yards |
|
| 6:00p - 6:30p | 1 Lane (SCY) 25 Yards |
|
| 6:30p - 8:30p | Closed - Teams' Practice |
|
| Wednesday, October 7 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 7:00p | 3 + Lanes (SCY) 25 Yards |
|
| 7:00p - 8:30p | Closed - Teams' Practice |
|
| Thursday, October 8 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 6:00p | 4 + Lanes (SCY) 25 Yards |
|
| 6:00p - 6:30p | 1 Lane (SCY) 25 Yards |
|
| 6:30p - 8:30p | Closed - Teams' Practice |
|
| Friday, October 9 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 6:30p | 4 + Lanes (SCY) 25 Yards |
|
| Saturday, October 10 | ||
|---|---|---|
| Closed | Swim Meet |
WAC Start Up |
| Sunday, October 11 | ||
|---|---|---|
| Closed | Swim Meet |
WAC Start Up |
| Monday, October 12 | ||
|---|---|---|
| TIME | LAP LANES | FAMILY SWIM |
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 6:00p | 3 + Lanes (SCY) 25 Yards |
|
| 6:00p - 8:30p | Closed - Water Fitness Class, Hammerheads, Teams' Practice |
|
| Tuesday, October 13 | ||
|---|---|---|
| 6:00a - 7:00a | 4 + Lanes (SCY) 25 Yards |
|
| 7:00a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 6:00p | 4 + Lanes (SCY) 25 Yards |
|
| 6:00p - 6:30p | 1 + Lanes (SCY) 25 Yards |
|
| 6:30p - 8:30p | Closed - Teams' Practice |
|
| Wednesday, October 14 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 7:00p | 3 + Lanes (SCY) 25 Yards |
|
| 7:00p - 8:30p | Closed - Teams' Practice |
|
| Thursday, October 15 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 6:00p | 4 + Lanes (SCY) 25 Yards |
|
| 6:00p - 6:30p | 1 + Lanes (SCY) 25 Yards |
|
| 6:30p - 8:30p | Closed - Teams' Practice |
|
| Friday, October 16 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 6:30p | 1 +Lanes (SCY) 25 Yards |
|
| Saturday, October 17 | ||
|---|---|---|
| 10:00a - 5:00p | 5 + Lanes (SCY) 25 Yards |
|
| Sunday, October 18 | ||
|---|---|---|
| 12:00p - 5:00p | 5 + Lanes (SCY) 25 Yards |
|
| Monday, October 19 | ||
|---|---|---|
| TIME | LAP LANES | FAMILY SWIM |
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 6:00p | 3 + Lanes (SCY) 25 Yards |
|
| 6:00p - 8:30p | Closed - Water Fitness Class, Hammerheads, Teams' Practice |
|
| Tuesday, October 20 | ||
|---|---|---|
| 6:00a - 7:00a | 4 + Lanes (SCY) 25 Yards |
|
| 7:00a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 6:00p | 4 + Lanes (SCY) 25 Yards |
|
| 6:00a - 6:30p | 1 + Lanes (SCY) 25 Yards |
|
| 6:30p - 8:30p | Closed - Teams' Practice |
|
| Wednesday, October 21 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 10:00a | 5 + Lanes (SCY) 25 Yards |
|
| 10:00a - 11:00a | 2 + Lanes (SCY) 25 Yards |
|
| 11:00a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 7:00p | 3 + Lanes (SCY) 25 Yards |
|
| 7:00p - 8:30p | Closed - Teams' Practice |
|
| Thursday, October 22 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 6:00p | 4 + Lanes (SCY) 25 Yards |
|
| 6:00p - 6:30p | 1 + Lanes (SCY) 25 Yards |
|
| 6:30p - 8:30p | Closed - Teams' Practice |
|
| Friday, October 23 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 6:30p | 4 + Lanes (SCY) 25 Yards |
|
| Saturday, October 24 | ||
|---|---|---|
| Closed | Swim Meet |
CCS Eastern Regionals |
| Sunday, October 25 | ||
|---|---|---|
| Closed | Swim Meet |
CCS Eastern Regionals |
| Monday, October 26 | ||
|---|---|---|
| TIME | LAP LANES | FAMILY SWIM |
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 6:00p | 3 + Lanes (SCY) 25 Yards |
|
| 6:00p - 8:30p | Closed - Water Fitness Class, Hammerheads, Teams' Practice |
|
| Tuesday, October 27 | ||
|---|---|---|
| 6:00a - 7:00a | 4 + Lanes (SCY) 25 Yards |
|
| 7:00a - 4:45p | 5 + Laes (SCY) 25 Yards |
|
| 4:45p - 6:00p | 4 + Lanes (SCY) 25 Yards |
|
| 6:00p - 6:30p | 1 + Lanes (SCY) 25 Yards |
|
| 6:30p - 8:30p | Closed - Teams' Practice |
|
| Wednesday, October 28 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 7:00p | 3 + Lanes (SCY) 25 Yards |
|
| 7:00p - 8:30p | Closed - Teams' Practice |
|
| Thursday, October 29 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 6:00p | 4 + Lanes (SCY) 25 Yards |
|
| 6:00p - 6:30p | 1 + Lanes (SCY) 25 Yards |
|
| 6:30p - 8:30p | Closed - Teams' Practice |
|
| Friday, October 30 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:45p | 5 + Lanes (SCY) 25 Yards |
|
| 4:45p - 6:30p | 4 + Lanes (SCY) 25 Yards |
|
| Saturday, October 31 | ||
|---|---|---|
| 10:00a - 5:00p | 5 + Lanes (SCY) 25 Yards |
|
| Sunday, November 1 | ||
|---|---|---|
| 12:00p - 5:00p | 5 + Lanes (SCY) 25 Yards |
|