December Closures:
Thursday, December 11 – Sunday, December 14 ~ SwimRVA Winterfest Swim Meet
Saturday, December 20 ~ Hanover Hawk Invite Swim Meet
Wednesday, December 24 ~ Closing at 12p Christmas Eve
Thursday, December 25 ~ Christmas Day
Wednesday, December 31 ~ Closing at 12p New Years Eve Challenge
Thursday, January 1 ~ New Years Day
SwimRVA is proud to offer a beautiful, indoor 50 meter competition pool—the Collegiate School Aquatics Center. This pool was used in the 2008 Olympic trials where 9 World records and 21 American records were broken. This state of the art pool has two movable bulk heads and can be set up either 25 yards (SCY) or 50 meters (LCM) in length. The breathtaking views from our mezzanine are a wonderful sight to see.
| Monday, December 22 | ||
|---|---|---|
| TIME | LAP LANES | FAMILY SWIM |
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 8:00a | 5 + Lanes (SCY) 25 Yards |
|
| 8:00a - 10:00a | 3 + Lanes (SCY) 25 Yards |
|
| 10:00a - 12:00p | 1 + Lanes (SCY) 25 Yards |
|
| 12:00p - 12:30p | 3 + Lanes (SCY) |
|
| 12:30p - 4:00p | 5+ Lanes (SCY) 25 Yards |
|
| 4:00p - 6:00p | 4 + Lanes (SCY) 25 Yards |
|
| 6:00p - 8:30p | Closed - Water Fitness Class, Hammerheads, Teams' Practice |
|
| Tuesday, December 23 | ||
|---|---|---|
| 6:00a - 8:00a | 5 + Lanes (SCY) 25 Yards |
|
| 8:00a - 9:00a | 3 + Lanes (SCY) 25 Yards |
|
| 9:00a - 11:00a | 1 + Lanes (SCY) 25 Yards |
|
| 11:00a - 12:00p | 3 + Lanes (SCY) 25 Yards |
|
| 12:00p - 1:00p | Closed - Teams' Practice, Hammerheads |
|
| 1:00p - 4:00p | 5 + Lanes (SCY) 25 Yards |
|
| 4:00p - 5:00p | 4 + Lanes (SCY) 25 Yards |
|
| 5:00p - 6:30p | 1 + Lanes (SCY) 25 Yards |
|
| 6:30p - 8:30p | 3 + Lanes (SCY) 25 Yards |
|
| Wednesday, December 24 | ||
|---|---|---|
| 6:00a - 12:00p | 5 + Lanes (SCY) 25 Yards |
|
| Thursday, December 25 | ||
|---|---|---|
| Closed | Christmas |
|
| Friday, December 26 | ||
|---|---|---|
| 6:00a - 11:00a | 5 + Lanes (SCY) 25 Yards |
|
| 11:00a - 12:30p | 3 + Lanes (SCY) 25 Yards |
|
| 12:30p - 4:00p | 5 + Lanes (SCY) 25 Yards |
|
| 4:00p - 6:30p | 3 + Lanes (SCY) 25 Yards |
|
| Saturday, December 27 | ||
|---|---|---|
| 10:00a - 5:00p | 5 + Lanes (SCY) 25 Yards |
|
| Sunday, December 28 | ||
|---|---|---|
| 12:00p - 5:00p | 5 + Lanes (SCY) 25 Yards |
|
| Monday, December 29 | ||
|---|---|---|
| TIME | LAP LANES | FAMILY SWIM |
| 6:00a - 7:15a | 5 + Lanes (SCY) 25 Yards |
|
| 7:15a - 10:00a | 3 + Lanes (SCY) 25 Yards |
|
| 10:00a - 12:30p | 1 + Lanes (SCY) 25 Yards |
|
| 12:30p - 4:00p | 5 + Lanes (SCY) 25 Yards |
|
| 4:00p - 6:00p | 4 + Lanes (SCY) 25 Yards |
|
| 6:00p - 8:30p | Closed - Teams' Practice |
|
| Tuesday, December 30 | ||
|---|---|---|
| 6:00a - 7:15a | 5 + Lanes (SCY) 25 Yards |
|
| 7:15a - 8:00a | Closed - Teams' Practice, Water Fitness Class |
|
| 8:00a - 9:00a | 3 + Lanes (SCY) 25 Yards |
|
| 9:00a - 11:00a | 1 Lane (SCY) 25 Yards |
|
| 11:00a - 12:30p | 3 + Lanes (SCY) 25 Yards |
|
| 12:30p - 4:00p | 5 + Lanes (SCY) 25 Yards |
|
| 4:00p - 5:00p | 4 + Lanes (SCY) 25 Yards |
|
| 5:00p - 6:00p | 1 + Lanes (SCY) 25 Yards |
|
| 6:00p - 8:30p | 3 + Lanes (SCY) 25 Yards |
|
| Wednesday, December 31 | ||
|---|---|---|
| 6:00a - 12:00p | 5 + Lanes (SCY) 25 Yards |
|
| Closed | New Year's Challenge |
|
| Thursday, January 1 | ||
|---|---|---|
| Closed | New Year's Day |
|
| Friday, January 2 | ||
|---|---|---|
| 6:00a - 7:15a | 5 + Lanes (SCY) 25 Yards |
|
| 7:15a - 9:15a | 3 + Lanes (SCY) 25 Yards |
|
| 9:15a - 11:00a | 5 + Lanes (SCY) 25 Yards |
|
| 11:00a - 12:30p | 3 + Lanes (SCY) 25 Yards |
|
| 12:30p - 4:00p | 5 + Lanes (SCY) 25 Yards |
|
| 4:00p - 6:30p | 4 + Lanes (SCY) 25 Yards |
|
| Saturday, January 3 | ||
|---|---|---|
| 10:00a - 5:00p | 5 + Lanes (SCY) 25 Yards |
|
| Sunday, January 4 | ||
|---|---|---|
| 12:00p - 5:00p | 5 + Lanes (SCY) 25 Yards |
|
| Monday, January 5 | ||
|---|---|---|
| TIME | LAP LANES | FAMILY SWIM |
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:00p | 5 + Lanes (SCY) 25 Yards |
|
| 4:00p - 8:30p | Closed - Teams' Practice, Water Fitness Class, Hammerheads |
|
| Tuesday, January 6 | ||
|---|---|---|
| 6:00a - 7:00a | Closed - Teams' Practice |
|
| 7:00a - 4:00p | 5 + Lanes (SCY) 25 Yards |
|
| 4:00p - 8:30p | Closed - Teams' Practice, Swim Meet |
|
| Wednesday, January 7 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:00p | 5 + Lanes (SCY) 25 Yards |
|
| 4:00p - 6:00p | Closed - Teams' Practice |
|
| 6:00p - 7:00p | 3 + Lanes (SCY) 25 Yards |
|
| 7:00p - 8:30p | Closed - Teams' Practice |
|
| Thursday, January 8 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Teams' Practice, Hammerheads |
|
| 7:15a - 4:00p | 5 + Lanes (SCY) 25 Yards |
|
| 4:00p - 8:30p | Closed - Teams' Practice, Swim Meet |
|
| Friday, January 9 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 3:30p | 5 + Lanes (SCY) 25 Yards |
|
| 3:30p - 6:30p | Closed - Teams' Practice, Swim Meet |
|
| Saturday, January 10 | ||
|---|---|---|
| Closed | Swim Meet |
High School |
| Sunday, January 11 | ||
|---|---|---|
| 12:00p - 5:00p | 5 + Lane (SCY) 25 Yards |
|
| Monday, January 12 | ||
|---|---|---|
| TIME | LAP LANES | FAMILY SWIM |
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 4:00p | 5 + Lanes (SCY) 25 Yards |
|
| 4:00p - 8:30p | Closed - Teams' Practice, Water Fitness Class, Hammerheads |
|
| Tuesday, January 13 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Teams' Practice, Hammerheads |
|
| 7:15a - 4:00p | 5 + Lanes (SCY) 25 Yards |
|
| 4:00p - 8:30p | Closed - Teams' Practice, Swim Meet |
|
| Wednesday, January 14 | ||
|---|---|---|
| 6:00a - 7:15 | Closed - Hammerheads |
|
| 7:15a - 4:00p | 5 + Lanes (SCY) 25 Yards |
|
| 4:00p - 8:30p | Closed - Teams' Practice, Water Fitness Class, Hammerheads |
|
| Thursday, January 15 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Teams' Practice, Hammerheads |
|
| 7:15a - 4:00p | 5 + Lanes (SCY) 25 Yards |
|
| 4:00p - 8:30p | Closed - Team's Practice, Swim Meet |
|
| Friday, January 16 | ||
|---|---|---|
| 6:00a - 7:15a | Closed - Hammerheads |
|
| 7:15a - 3:30p | 5 + Lanes (SCY) 25 Yards |
|
| 3:30p - 6:30p | Closed - Teams' Practice, Swim Meet |
|
| Saturday, January 17 | ||
|---|---|---|
| 10:00a - 2:00p | 5 + Lanes (SCY) 25 Yards EAST POOL |
|
| 2:00p - 5:00p | 3 + Lanes (SCY) 25 Yards EAST POOL |
|
| Sunday, January 18 | ||
|---|---|---|
| 12:00p - 5:00p | 5 + Lanes (SCY) 25 Yards |
|